(IMO国家一览表)List of countries
点击领取>>>IMO国际数学奥林匹克竞赛真题及答案解析
List of countries
Code | Country | Contact | National MO site | IMO Host |
---|---|---|---|---|
AFG | Afghanistan | Onder Akkusci <onderakkuscu@gmail.com> | ||
ALB | Albania | Adrian Naco <nacosotir@gmail.com> | https://www.ama.org.al | |
ALG | Algeria | Abdellah Rahmani, Abdelhafid Hadjsadok <olympiades@education.gov.dz> | ||
AGO | Angola | José Eduardo Deibona <jose.eduardo69@yahoo.com.br> | ||
ARG | Argentina | Patricia Fauring <patri@cbc.uba.ar> | http://www.oma.org.ar/ | 1997, 2012 |
ARM | Armenia | Smbat Gogyan <gogyan@gmail.com> | http://www.olymp.am | |
AUS | Australia | Nathan Ford <nathan.ford@amt.edu.au> | http://www.amt.edu.au/ | 1988 |
AUT | Austria | Robert Geretschläger <robert.geretschlaeger@brgkepler.at> | https://www.math.aau.at/OeMO/ | 1976 |
AZE | Azerbaijan | Fuad Garayev <karayev62@yahoo.com> | ||
BAH | Bahrain | |||
BGD | Bangladesh | A A Munir Hasan <munir.hasan@matholympiad.org.bd> | http://www.matholympiad.org.bd/ | |
BLR | Belarus | Alena Senchanka <selena-05@tut.by> | ||
BEL | Belgium | Bart Windels <bart.windels@telenet.be> | https://www.vwo.be/vwo/belgianmatholympiads | |
BEN | Benin | Leonard Todjihounde <leonardt67@gmail.com> | ||
BOL | Bolivia | Sonia Cordero Cárdenas <sonia_cordero_de_r@yahoo.com> | ||
BIH | Bosnia and Herzegovina | Muharem Avdispahić <mavdispa@pmf.unsa.ba> | ||
BWA | Botswana | Mmoloki Lekhutlile <mlekhutlile@yahoo.com> | ||
BRA | Brazil | Edmilson Luis Rodrigues Motta <edmilsonlrm@gmail.com> | http://www.obm.org.br/ | 2017 |
BRU | Brunei | Syed Rozman bin Haji Syed Abd Rahim <rozmansr@hotmail.com> | ||
BGR | Bulgaria | Peter Boyvalenkov <peter@math.bas.bg> | http://www.math.bas.bg | 1966, 1975 |
BFA | Burkina Faso | Victor Barry <victoraso2005@yahoo.fr> | ||
KHM | Cambodia | Meak Kamerane <kamerane.meak@rupp.edu.kh> | ||
CAN | Canada | Sarah Watson <imo@cms.math.ca> | http://www.cms.math.ca/Olympiads/ | 1995 |
CHI | Chile | Hernan Burgos <hernan.burgos@ufrontera.cl> | http://www.olimpiadadematematica.cl/ | |
CHN | People's Republic of China | Qian Cheng <qiancheng@cast.org.cn> | 1990 | |
COL | Colombia | María Falk de Losada <mariadelosada@gmail.com> | http://oc.uan.edu.co | 2013 |
CIS | Commonwealth of Independent States | |||
CRI | Costa Rica | Comisión de las Olimpiadas Costarricenses de Matemáticas <olimpiadas.matematicas@mep.go.cr> | http://olcoma.com/ | |
HRV | Croatia | Mea Bombardelli <bombarde@math.hr> | http://www.matematika.hr/index.php/natjecanja/ | |
CUB | Cuba | Enech García Martínez <enech@cubaeduca.cu> | 1987 | |
CYP | Cyprus | Gregory Makrides <makrides.greg@usa.net> | http://www.cms.org.cy | |
CZE | Czech Republic | Josef Tkadlec <josef.tkadlec@gmail.com> | http://www.matematickaolympiada.cz/ | |
CZS | Czechoslovakia | 1962, 1971, 1984 | ||
DEN | Denmark | Kirsten Rosenkilde <kr@georgmohr.dk> | http://www.georgmohr.dk/ | |
ECU | Ecuador | Vicente Torres Álvarez <vitorres906@gmail.com> | http://omec-mat.org | |
EGY | Egypt | Yasser Tawfik <yasser@ideasgym.com> | ||
EST | Estonia | Oleg Košik <oleg.koshik@ut.ee> | http://www.math.olympiaadid.ut.ee/ | |
FIN | Finland | Anne-Maria Ernvall-Hytönen <aernvall@abo.fi> | http://matematiikkakilpailut.fi/ | 1985 |
FRA | France | Vincent Jugé et Johan Yebbou <vincent.juge@u-pem.fr> | http://www.animath.fr/ | 1983 |
GMB | Gambia | Kolapo I. Abdul <youthcarefd@yahoo.com> | ||
GEO | Georgia | George Chelidze <g_chelidze@hotmail.com> | ||
GDR | German Democratic Republic | Hans-Dietrich Gronau <gronau@uni-rostock.de> | 1965, 1974 | |
GER | Germany | Jürgen Prestin <prestin@math.uni-luebeck.de> | https://www.mathe-wettbewerbe.de/ | 1989, 2009 |
GHA | Ghana | Joel M. Dogoe <mise.foundation@gmail.com> | http://www.misemaths.org | |
HEL | Greece | Anargyros Fellouris <info@hms.gr> | http://www.hms.gr | 2004 |
GTM | Guatemala | José Carlos Bonilla <jcbonilla14@gmail.com> | ||
HND | Honduras | Comité Hondureño de Olimpiadas Matemáticas <larmandoramos@gmail.com> | ||
HKG | Hong Kong | Candice Ng <ccdoge@edb.gov.hk> | 1994, 2016 | |
HUN | Hungary | József Pelikán <pelikan@cs.elte.hu> | 1961, 1970, 1982 | |
ISL | Iceland | Friđrik Diego <fd@hi.is> | http://stae.is/stak/keppnin | |
IND | India | K. Subramaniam <director@hbcse.tifr.res.in> | http://olympiads.hbcse.tifr.res.in/subjects/mathematics | 1996 |
IDN | Indonesia | Aleams Barra <aleamsbarra@gmail.com> | http://www.tomi.or.id | |
IRQ | Iraq | Cuneyt Kilic <cuneyt.kilic@fezalar.org> | ||
IRN | Islamic Republic of Iran | Erfan Salavati <erfan.salavati@aut.ac.ir> | http://www.mathysc.ir | |
IRL | Ireland | Bernd Kreussler <bernd.kreussler@mic.ul.ie> | http://www.irmo.ie | |
ISR | Israel | Lev Radzivilovsky <levr78@hotmail.com> | http://www.weizmann.ac.il/zemed/gillis | |
ITA | Italy | Roberto Dvornicich <dvornic@dm.unipi.it> | http://olimpiadi.dm.unibo.it/ | |
CIV | Ivory Coast | Adama Coulibaly <couliba@yahoo.fr> | ||
JAM | Jamaica | Raymond McEachin <rmceachin@hotmail.com> | ||
JPN | Japan | Shinichi Suzuki <info@imojp.org> | http://www.imojp.org | 2003, 2023 |
KAZ | Kazakhstan | Sholpan Kirabayeva <daryn.intel@gmail.com> | 2010 | |
KEN | Kenya | James Kiwanuka Katende <jkatende@uonbi.ac.ke> | http://kmo-official.co.ke | |
PRK | Democratic People's Republic of Korea | Song Gi Kim <songunsil.kim47@gmail.com> | ||
KOR | Republic of Korea | Yongjin Song <yjsong@inha.ac.kr> | http://www.kmo.or.kr | 2000 |
KSV | Kosovo | Ramadan Limani <r_limani@yahoo.com> | http://www.ksmath.org/ | |
KWT | Kuwait | Adnan Abdulmuhsen <Cjakmian@kfas.org.kw> | ||
KGZ | Kyrgyzstan | Saparalieva Saltanat Ibraimovna <saparalieva.saltanat@gmail.com> | ||
LAO | Laos | Sackmone Sirisack <ssirisack2000@yahoo.com> | ||
LVA | Latvia | Maruta Avotiņa <nms@lu.lv> | http://nms.lu.lv | |
LIE | Liechtenstein | Louis Hainaut <louis@imosuisse.ch> | ||
LTU | Lithuania | Artūras Dubickas <arturas.dubickas@mif.vu.lt> | http://mif.vu.lt/matematikos-olimpiados/ | |
LUX | Luxembourg | Mike Dostert <mike.dostert@education.lu> | http://math.uni.lu/matholymp | |
MAC | Macau | Ieng Tak Long <itleong@umac.mo> | ||
MDG | Madagascar | Fanja Rakotondrajao <frakoton@yahoo.fr> | ||
MAS | Malaysia | M. Suhaimi Ramly <msuhaimi@gmail.com> | http://www.persama.org.my/ | |
MRT | Mauritania | Ould Farajou Isselmou <farajou@yahoo.fr> | http://www.resafad.mr/OlympiadesRIM.html | |
MEX | Mexico | Rogelio Valdez Delgado <valdez@uaem.mx> | http://www.ommenlinea.org | 2005 |
MDA | Republic of Moldova | Anatolie Topala <anatoltop@yahoo.com> | ||
MNG | Mongolia | Bayarmagnai Gombodorj <bayarmagnai@smcs.num.edu.mn> | http://www.mmo.mn | |
MNE | Montenegro | Tatjana Vujosevic <tatjana.vujosevic@iccg.edu.me> | ||
MAR | Morocco | Berraho Mohamed <med.berraho@gmail.com> | ||
MOZ | Mozambique | Luis de Nascimento Paulo <nascimento@mined.gov.mz> | ||
MMR | Myanmar | Nyunt Swe <prof.nyuntswe@gmail.com> | ||
NPL | Nepal | Bhadra Man Tuladhar <tuladharb2@gmail.com> | ||
NLD | Netherlands | Quintijn Puite <olympiade@wiskundeolympiade.nl> | http://wiskundeolympiade.nl/ | 2011 |
NZL | New Zealand | Christopher Tuffley <c.tuffley@massey.ac.nz> | http://www.mathsolympiad.org.nz | |
NIC | Nicaragua | Hank de Jesús Espinoza Serrano <hankchuus@yahoo.com> | http://www.asjtnic.org/ | |
NGA | Nigeria | Stephen E.Onah <ajusonah2001@yahoo.com> | http://www.nmcabuja.org | |
MKD | North Macedonia | Aleksa Malcheski <aleksa.malceski@gmail.com> | https://www.smm.com.mk | |
NOR | Norway | Harald Hanche-Olsen <hanche@math.ntnu.no> | http://abelkonkurransen.no/ | 2022 |
OMN | Oman | |||
PAK | Pakistan | Sarfraz Ahmad <sarfrazahmad@ciitlahore.edu.pk> | ||
PAN | Panama | Pedro A. Marrone G. <pmarrone@opm.org.pa> | http://www.opm.org.pa/ | |
PAR | Paraguay | Gabriela Gómez Pasquali <gabriela@omapa.org.py> | http://www.omapa.org.py | |
PER | Peru | Comisión de Olimpiadas de la Sociedad Matemática Peruana <olimpiadas.matematicas@pucp.pe> | https://selectivos-peru.blogspot.com/ | |
PHI | Philippines | Richard B. Eden <reden@ateneo.edu> | http://pmo.ph | |
POL | Poland | Michał Pilipczuk <michal.pilipczuk@gmail.com> | http://www.om.edu.pl/ | 1963, 1972, 1986 |
POR | Portugal | Joana Teles <jteles@mat.uc.pt> | http://www.spm.pt/olimpiadas | |
PRI | Puerto Rico | Luis F. Cáceres <luis.caceres1@upr.edu> | http://om.pr | |
ROU | Romania | Radu Gologan <radu.gologan@imar.ro> | http://rms.unibuc.ro | 1959, 1960, 1969, 1978, 1999, 2018 |
RUS | Russian Federation | Nazar Agakhanov <nazar_ag@mail.ru> | http://math.rosolymp.ru/ | 1992, 2020 |
SLV | El Salvador | Ernesto Américo Hidalgo Castellanos <ernesto.hidalgo@jovenestalento.edu.sv> | https://www.jovenestalento.edu.sv/ | |
SAU | Saudi Arabia | Fawzi A. Al-Thukair <thukair@ksu.edu.sa> | http://www.smo.org.sa | |
SEN | Senegal | Samba Dabo <sdabo345@gmail.com> | ||
SRB | Serbia | Dušan Đukić <dusan.djukic@utoronto.ca> | http://srb.imomath.com/ | |
SCG | Serbia and Montenegro | |||
SGP | Singapore | Ai Xinghuan <ai_xinghuan@moe.gov.sg> | http://sms.math.nus.edu.sg/ | |
SVK | Slovakia | Peter Novotný <novotny.peto@gmail.com> | http://skmo.sk | |
SVN | Slovenia | Gregor Dolinar <gregor.dolinar@fe.uni-lj.si> | http://www.dmfa.si/ | 2006 |
SAF | South Africa | Johan Meyer <meyerjh@ufs.ac.za> | http://www.samf.ac.za | 2014 |
ESP | Spain | María Gaspar <mgaspar@ucm.es> | http://platea.pntic.mec.es/~csanchez/olimmain.htm | 2008 |
LKA | Sri Lanka | C. J. Wijeratne <chanakya_wijeratne@yahoo.com> | http://www.slmathsolympiad.org/ | |
SWE | Sweden | Paul Vaderlind <paul@math.su.se> | http://www.mattetavling.se | 1991 |
SUI | Switzerland | Arnaud Maret <arnaud@imosuisse.ch> | http://www.imosuisse.ch/ | |
SYR | Syria | Hala Al Dakkak <hala.aldakak@outlook.com> | http://www.syrolympsc.org | |
TWN | Taiwan | Prof. HUNG, WEN-LIANG <wlhung0625@gmail.com> | 1998 | |
TJK | Tajikistan | Umed Karimov <umedkarimov@gmail.com> | ||
TZA | Tanzania | Ertugrul Tarhan <ertugrultarhan@yahoo.com> | ||
THA | Thailand | Sukit Limpijumnong <imo_thai@ipst.ac.th> | 2015 | |
TTO | Trinidad and Tobago | Indra Haraksingh <iharaksingh@gmail.com> | ||
TUN | Tunisia | Taoufik Charrada <tawfik.charrada@gmail.com> | ||
TUR | Turkey | Azer Kerimov <kerimov@fen.bilkent.edu.tr> | http://www.matematikolimpiyati.org/ | 1993 |
NCY | Turkish Republic of Northern Cyprus | |||
TKM | Turkmenistan | Arslan Hojiyev <arslanhojiyew@gmail.com> | ||
UGA | Uganda | Okello Jasper <jhokello@gmail.com> | ||
UKR | Ukraine | Bogdan Rublov <rublyovbv@gmail.com> | http://matholymp.com.ua/ | |
UAE | United Arab Emirates | Subramanian Krishnamoorthy <info@olympiads.org> | http://www.olympiads.org | |
UNK | United Kingdom | Geoff Smith <G.C.Smith@bath.ac.uk> | http://www.bmoc.maths.org/ | 1979, 2002, 2019 |
USA | United States of America | Carrie Winterer <amchq@maa.org> | http://amc.maa.org | 1981, 2001, 2021 |
URY | Uruguay | Nelson Chocca <nchocca@gmail.com> | http://com-partidauruguay.weebly.com/ | |
USS | Union of Soviet Socialist Republics | 1964, 1968, 1973 | ||
UZB | Uzbekistan | Shukhrat Ismailov <shuhrat.n.ismailov@gmail.com> | http://matholymp.zn.uz | |
VEN | Venezuela | Rafael Sánchez <lamonedar@gmail.com> | http://www.acm.ciens.ucv.ve/ | |
VNM | Vietnam | Le Anh Vinh <leanhvinh@gmail.com> | 2007 | |
YEM | Yemen | Munaf Abood <munafabood@hotmail.com> | ||
YUG | Yugoslavia | 1967, 1977 | ||
ZWE | Zimbabwe | A Stewart <stewarta@maths.uz.ac.zw> |
微信公众号搜索: 北京小学学习资料 家长升学指南 关注公众号,获取最新资讯!
扫码添加“家长论坛”微信好友(微信号 16619908263)
获取历年IMO国际数学奥林匹克竞赛真题及答案解析
咨询IMO国际数学奥林匹克竞赛政策请拨打电话 16619908263 (同微信号)
没有找到相关结果
已邀请:
0 个回复